LIST
| BREWERY | BEER | STYLE | ABV | 0.2l | 0.33l | 1l | |
| 1 | Bereta | Overcharged Juicebag | Our Regular Hop Juice | 6,0% | 14 | 21 | 60 |
| 2 | Bereta | Farm Fraiche | Heavily Hopped Triple IPA | 9,7% | 14 | 21 | 60 |
| 3 | Bereta | Brown days |
Hoppy brown Ale w/ hazelnuts |
6,6% | 11 | 16 | 45 |
| 4 | Bereta | Eugen | Rum barrel aged imperial stout w/ cocoa nibs | 10,2% | 35 | 50 | 147 |
| 5 | Bereta | Greens are good, mkay? | Heavily Hopped Dipa | 7,9% | 14 | 21 | 60 |
| 6 | Bereta | AI PI IEI | Some West Coast Vibe | 6,3% | 11 | 16 | 45 |
| 7 | Bereta | Social Drink | Lager | 4,9% | 14 | 39 | |
| 8 | Nova Runda x Bereta | Bring Back the IBU s | American IPA | 6,3% | 14 | 21 | 60 |
| 9 | Brew your mind | Different muse | West Coast DIPA | 8,7% | 19 | 28 | 81 |
| 10 | Nova Runda | Bitter Haze Dolcita |
American IPA |
6,3% | 16 | 24 | 69 |
| 11 | Nova Runda | Zaboky | Pilsner | 5,1% | 11 | 16 | 45 |
| 12 | Ziema Obiecama x Pinta | Witold | Double West Coast IPA | 8,0% | 17 | 25 | 72 |
| 13 | Anagram | Cellar whispers | Wine BA Farmhouse Ale | 7,5% | 24 | 36 | 105 |
| 14 | Brew your mind | Matra riesling grape | Double IPA | 8,0% | 19 | 28 | 81 |
| 15 | Noah | Hopnosia | New England IPA | 6,5% | 14 | 21 | 60 |
| 16 | Hophead | Opium | West Coast IPA | 6,5% | 14 | 21 | 60 |
ORDER & PAY AT THE BAR. \m/
FOOD?! Sure.
[we don't cook but you can check these cool places nearby]---(just order, pick-up and eat here!)