LIST
BREWERY | BEER | STYLE | ABV | 0.2l | 0.33l | 1l | |
1 | Bereta | Juicebag | Our Regular Hop Juice | 6,0% | 16 | 45 | |
2 | Bereta | Social Drink | Lager | 4,9% | 14 | 39 | |
3 | Bereta | TM: Bereta Taproom | Heavily Hopped Double IPA | 8,1% | 13 | 20 | 57 |
4 | Bereta | Ai Pi Iei | India Pale Ale | 6,3% | 11 | 16 | 45 |
5 | Bereta | 9 DOWN | 9TH Anniversary Heavily Hopped IPA | 6,2% | 12 | 18 | 54 |
6 | Bereta | Reversed 6(66) | 9TH Anniversary BBA Imperial Stout w/ salted caramel | 11,7% | 30 | 45 | 132 |
7 | Bereta | Choose a Side | Heavily Hopped IPA | 6,7% | 12 | 18 | 54 |
8 | Pulfer | Monocchio | Double NEIPA | 8,0% | 16 | 23 | 66 |
9 | One Two | Raspberry Crush | Fruited Sour w/ raspberry & vanilla | 5,0% | 14 | 20 | 57 |
10 | Blech | Clubnacht | Triple NEIPA | 9,5% | 16 | 24 | 69 |
11 | Dealbreaker | Kraft 2025 | American Pale Ale | 5,2% | 12 | 18 | 54 |
12 | Arpus | TDH Superdelic x Nectaron x |Nelson Sauvin | New Zealand IPA | 7,0% | 16 | 23 | 66 |
13 | Ziemia Obiecama | Ksawerowiak Mocny Full | Fruited Sour w/ Berries | 9,0% | 17 | 25 | 72 |
14 | Stu Mostow | Blueberry Shake | Pastry Sour w/ blueberry & banana | 5,0% | 17 | 25 | 72 |
15 | Yria | Nintai | IPA | 6,0% | 14 | 20 |
57 |
16 | Braurei Spezial | Spezial Lagerbier | Rauchbier | 4,7% | 12 | 17 | 48 |
ORDER & PAY AT THE BAR. \m/
FOOD?! Sure.
[we don't cook but you can check these cool places nearby]---(just order, pick-up and eat here!)