Taproom
LIST
BREWERY | BEER | STYLE | ABV | 0.2l | 0.33l | 1l | |
1 | BERETA | Juicebag | Our Regular Hop Juice | 6% | 14 | 39 | |
2 | BERETA | The Team | DDH IPA w/ Chinook, Motueka, Nelson & Citra | 6.6% | 15 | 42 | |
3 | BERETA | Delights: Hazelnut Crunch Bar | Imperial Pastry Stout w/ hazelnuts and caramel. | 11% | 23 | 66 | |
4 |
BERETA |
VEDETTE | English Barleywine w/ White Chocolate & Cherries | 10.1% | 22 | 63 | |
5 | BERETA |
High Key Flex |
Coconut, Apricot, Mango, Banana, Peach, Pear, Pineapple, Vanilla Sour | 5.7% | 18 | 51 | |
6 | BERETA | Stuck in a Loop | DDH IPA w/Citra,Citra,Citra | 6.6% | 16 | 45 | |
7 | One Two/ Maktoob | Too Long For Olong | Sour w/Oolong tea & Nectarines | 5% | 16 | 45 | |
8 | Yakka/ Yria | Goodbye | West Coast Ipa - Gluten Free | 5.8% | 16 | 45 | |
9 |
Blackout |
Anti-Cake Bourbon BA | Imperial Porter w/ Coconuts, Coffee & Vanilla | 12% | 22 | ||
10 | Mahr's Brau | Weisser Bock | Weizenbock | 7.2% | 14 | 39 | |
11 | Mad Scientist / Bereta | TCB Taking Care of Business | Cozonac Imperial Pastry Stout | 9% | 25 | 72 | |
12 | Lehe/Vasileostrovskaya | Ravnodenstvie | Russian Imperial Stout | 9% | 17 | 48 | |
13 | ADDICTIVE | Perpetual Underdog | BA Imperial Rye Stout | 10.9% | 20 | ||
14 | Uiltje | The Great Hoo - Dini | IPA - White | 5% | 16 | 45 | |
15 | MAhr*s Brau | Au Ungespundet Naturtrub | Kellerbier | 5.2% | 13 | 36 | |
16 | Epic | Brainless | Belgian Strong Golden Ale | 8.9% | 16 | 45 |
FOOD?! Sure.
[we don't cook but you can check these cool places nearby]---(just order, pick-up and eat here!)
—————————————————————————————————
—————————————————————————————————