LIST
| BREWERY | BEER | STYLE | ABV | 0.2l | 0.33l | 1l | |
| 1 | Bereta | Juicebag | Our Regular Hop Juice | 6,0% | 11 | 16 | 45 |
| 2 | Bereta | Farm Fraiche | Heavily Hopped Triple IPA | 9,7% | 14 | 21 | 60 |
| 3 | Bereta | Social Drink |
Lager |
4,9% | 14 | 39 | |
| 4 | Bereta | Eugen | Rum barrel aged imperial stout w/ cocoa nibs | 10,2% | 35 | 50 | 147 |
| 5 | Bereta | Hour of the Ghost | French Whiskey BA Barley Wine w/ Coffee and Coconut | 10,1% | 30 | 45 | 132 |
| 6 | Bereta | Brruhh! | Heavily Hopped Double IPA | 7,7% | 13 | 20 | 57 |
| 7 | Bereta | Ice Tea Head | Green Tea Pale Ale with Freeze Dried Strawberries | 5,9% | 14 | 21 | 60 |
| 8 | Strange Companion | Forest of Mabon | Mixed Fermentation Wine BA Grape Ale | 9,3% | 28 | 42 | 123 |
| 9 | Aspro | Unwritten | DDH New England DIPA | 8.3% | 15 | 22 | 63 |
| 10 | Dois Corvos | Weekend |
Hazy IPA |
6,5% | 17 | 25 | 72 |
| 11 | Pinta | IIPPAA | WestCoast Double IPA | 8,1% | 16 | 24 | 69 |
| 12 | Labrador | Apocalipsis | DDH NEIPA | 7,0% | 18 | 26 | 75 |
| 13 | Norm | Northern Lights | Triple New England IPA | 9,5% | 17 | 25 | 72 |
| 14 | Schelnkerla | Marzen | Rauchbier | 5,1% | 14 | 20 | 57 |
| 15 | Knoblach Schammels | Ungspundns | Lagerbier | 5,1% | 12 | 18 | 51 |
| 16 | Blackout | Japan Cherry | Fruited Sour w/Black Currant,Raspberry and Japan Cherry Tea. | 5,0% | 16 | 24 | 69 |
ORDER & PAY AT THE BAR. \m/
FOOD?! Sure.
[we don't cook but you can check these cool places nearby]---(just order, pick-up and eat here!)