LIST
| BREWERY | BEER | STYLE | ABV | 0.2l | 0.33l | 1l | |
| 1 | Bereta | Juicebag | Our Regular Hop Juice | 6,0% | 11 | 16 | 45 |
| 2 | Bereta | Missing peace :( | Heavily Hopped IPA | 6,1% | 12 | 18 | 51 |
| 3 | Bereta | Think of 7 Names Right Now! |
Heavily Hopped IPA |
6,2% | 12 | 18 | 51 |
| 4 | Bereta | Small Talk | Heavily Hopped IPA | 6,3% | 12 | 18 | 51 |
| 5 | Bereta | Hour of the Ghost | Orange Brandy BA Barley Wine | 10,1% | 30 | 45 | 132 |
| 6 | Bereta | Piano Piano | Light Italian Pilsner | 4,2% | 15 | 42 | |
| 7 | Bereta | Alpha Overload | Heavily Hopped Double IPA | 7,8% | 13 | 20 | 57 |
| 8 | Strange Companion | Forest of Mabon | Mixed Fermentation Wine BA Grape Ale | 9,3% | 28 | 42 | 123 |
| 9 | Hop Hooligans | Nutbusters: The Treequel | Coconut Cream Vanilla Milkshake DIPA | 8.0% | 14 | 21 | 60 |
| 10 | Schlenkerla | Helles | Lagerbier | 4,3% | 14 | 20 | 57 |
| 11 | Kom | Deliri | Fruited Sour w/Raspberry&Passion Fruit | 5,8% | 22 | 33 | 96 |
| 12 | La Quince | Impossible | Oat Cream IPA | 6,4% | 18 | 27 | 78 |
| 13 | Norm | Northern Lights | Triple New England IPA | 9,5% | 17 | 25 | 72 |
| 14 | Medina x Yria | Clan | Irish Stout | 4,8% | 14 | 20 | 57 |
| 15 | Brauerei Spezial | Spezial Marzen | Rauchbier | 5,3% | 14 | 20 | 57 |
| 16 | Gasthofbrauierei Will | Landbier | Lager - Dunkel | 5,0% | 12 | 18 | 51 |
ORDER & PAY AT THE BAR. \m/
FOOD?! Sure.
[we don't cook but you can check these cool places nearby]---(just order, pick-up and eat here!)